
Stock Code P-FS-BC01
Fusion
RRP: £18.99£17.99Delivery time: 1-3 working days |
Overview
Digital lithium battery capacity checker with advanced monitoring featuresFeatures
| Li-Po | Li-Fe | Li-Ion | NiCd | NiMH | |
| Input Cells | 2~7 | 2~7 | 2~7 | 4~7 | 4~7 |
| Total Voltage | Yes | Yes | Yes | Yes | Yes |
| Total / Cell battery capacity (0~99% ) | Yes | Yes | Yes | *Yes | *Yes |
| Individual Battery Cell Voltage | Yes | Yes | Yes | No | No |
| Lowest Cell Voltage | Yes | Yes | Yes | No | No |
| Highest Cell Voltage | Yes | Yes | Yes | No | No |
| Voltage Difference Between Highest and Lowest Cell Voltages | Yes | Yes | Yes | No | No |
